FREE SHIPPING (CONTIGUOUS US) ON ORDERS OVER $99!

Alpinestars Size Charts

Race Suits:

EURO US SUIT SIZE ALPHA US PANT SIZE CHEST (CM) WAIST (CM) HIPS (CM) THIGH (CM) INSEAM (CM) ARM (CM) HEIGHT (CM)
46 36 SM 30 90-94 76-80 91-95 54-55 77-78 55-56 168-171
48 38 SM-MD 32 94-98 80-84 95-99 56-57 79-80 57-58 172-175
50 40 MD-LG 34 98-102 84-88 99-103 58-59 81-82 59-60 176-179
52 42 LG 36 102-106 88-92 103-107 60-61 83-84 61-62 180-183
54 44 XL 38 106-110 92-96 107-111 62-63 85-86 63-64 184-187
56 46 XL-2XL 40 110-114 96-100 111-115 64-65 87-88 65-66 188-191
58 48 2XL 42 114-118 100-104 115-119 66-67 89-90 67-68 192-195
60 50 3XL 44 118-122 104-108 119-123 68-69 89-90 67-68 192-195
62 52 3XL-4XL 46 122-126 108-112 123-127 70-71 91-92 69-70 196-199
64 54 4XL 48 126-130 112-116 127-131 72-73 91-92 69-70 196-199

 

Tech-Air 5

SIZE CHEST (CM) WAIST (CM) HIP (CM) ARM (CM) HEIGHT (CM)
XS 82-90 68-76 83-91 50-54 156-167
SM 90-98 76-84 91-95 54-56 167-171
MD 98-102 84-88 95-103 56-60 171-179
LG 102-106 88-92 103-107 60-62 179-183
XL 106-110 92-96 107-111 62-64 183-187
2XL 110-118 96-104 111-119 64-68 187-195
3XL 118-130 104-116 119-131 66-70 195-199